1
/
of
5
mysite
Women's Wide Leg Jeans Flare Leg Ripped Plain Jeans Classic Modern Regular Spring & Fall Black Blue
Women's Wide Leg Jeans Flare Leg Ripped Plain Jeans Classic Modern Regular Spring & Fall Black Blue
Regular price
$3.97 USD
Regular price
$37.10 USD
Sale price
$3.97 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Selling Points
- 1.Pants Type:JeansWide Leg
- 2.Elasticity:Micro-elastic
| Gender | Women's |
| Fabric | Polyester |
| Season | Spring &Fall |
| Pants Type | Jeans,Wide Leg |
| Design | Flare Leg,Ripped |
| Pattern | Jeans,Plain |
| Fit Type | Regular Fit |
| Print Type | non-printing |
| Occasion | Going out,Daily,Street |
| Fit EU Size | S:34;M:36;L:38;XL:40;2XL:42 |
| Fit UK Size | S:8;M:10;L:12;XL:14;2XL:16 |
| Elasticity | Micro-elastic |
| Fit US Size | S:4;M:6;L:8;XL:10;2XL:12 |
| Style | Modern,Classic |
| Waist (cm) | S:72;M:76;L:80;XL:84;2XL:88 |
| Length [Bottom] (cm) | S:105;M:106;L:107;XL:108;2XL:109 |
| Thickness | Regular |
| Hips (cm) | S:100;M:104;L:108;XL:112;2XL:116 |





Size Chart
INCHCM| Size | Fit EU Size | Fit UK Size | Fit US Size | Waist | Length [Bottom] | Hips |
|---|---|---|---|---|---|---|
| S | 34 | 8 | 4 | 28¼ | 41¼ | 39¼ |
| M | 36 | 10 | 6 | 30 | 41¾ | 41 |
| L | 38 | 12 | 8 | 31½ | 42¼ | 42½ |
| XL | 40 | 14 | 10 | 33 | 42½ | 44 |
| 2XL | 42 | 16 | 12 | 34¾ | 43 | 45¾ |
Share
